30" Free-Standing Electric Convection Range
$1,159.99
In stock: 1 available
Product Details
Brand:
GE
47 1/4 H x 30 W x 27 7/8 D
| onfiguration | Range with Storage Drawer |
| Connected Capabilities | Amazon Alexa Google Home |
| Control Location | Backsplash |
| Control Type | Cap Touch Controls |
| Cooking System | Convection |
| Cooking Technology | Convection |
| Cooktop Burner Type | Radiant Smoothtop |
| Cooktop Surface | One-Piece Upswept Black Ceramic Glass Porcelain-Enamel Perimeter |
| Cooktop Type | Radiant Smoothtop |
| Drawer Type | Storage |
| Dual Ring Burners | Yes |
| Element - Center | 6" 80W Warming Zone |
| Element - Left Front | 9"/6" 3100W Power Boil |
| Element - Left Rear | 6" 1200W |
| Element - Right Front | 12"/9" 3000W Power Boil |
| Element - Right Rear | 6" 1200W |
| Express Preheat | Yes |
| Fuel Type | Electric |
| Heating Element "ON" Indicator Light | Yes |
| Hot Surface Indicator Lights | Yes |
| Interior Oven Light | 1 Light |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Oven Cleaning Type | Steam Clean with Easy Wash Oven Tray |
| Oven Control Features | Timer Warm Mode Delay Start (App) Chef Connect (App) Bluetooth WiFi Hi / Low Broil Convection Bake Convection Roast Cook Time |
| Oven Cooking Modes | Bake Convection Bake Convection Roast No Preheat Air Fry No Preheat Pizza Fresh Reheat |
| Oven Features | 4-Pass Bake Element 4-Pass Broil Element Hidden Bake |
| Oven Interior | Black Enamel |
| Oven Rack Features | 2 Nickel Racks |
| Oven Rack Positions (Single or Upper/Lower) | 6 |
| Power Boil Burner | Yes |
| Product Type | Free-Standing Single Oven |
| Sabbath Mode | Yes |
| WiFi Connect | Built-In |
POWER / RATINGS
| Amp Rating at 208V | 40 |
| Amp Rating at 240V | 40 |
| Bake Wattage | 2850W |
| Broiler Wattage | 3410W |
| Electrical Requirements | 208/240V ; 60Hz ; 40A |
| KW Rating at 208V | 9.9 |
| KW Rating at 240V | 13.2 |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 165 lb |
| Cabinet Width | 30 in |
| Depth with Door Open | 47 1/2 in |
| Depth Without Handle | 25 1/2 in |
| Height to Cooking Surface (in.) | 35 5/8 - 36 1/2 |
| Net Weight | 153 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 24-1/8 x 19-1/2 x 19-3/8 |
| Overall Depth | 27 7/8 in |
| Overall Height | 47 1/4 in |
| Overall Width | 30 in |
Save this product for later
30" Free-Standing Electric Convection Range
Display prices in:
USD


