30" Free-Standing Electric Range GRF400SVWW
$1,049.99
In stock: 1 available
Product Details
Brand:
GE
47 1/4 H x 30 W x 27 7/8 D
WHITE
| Configuration | Range with Storage Drawer |
| Control Location | Backsplash |
| Control Type | Digital Temperature Display Electronic Touchpads |
| Cooking System | Traditional |
| Cooking Technology | Traditional |
| Cooktop Burner Type | Radiant Smoothtop |
| Cooktop Surface | One-Piece Upswept Black Ceramic Glass Porcelain-Enamel Perimeter |
| Cooktop Type | Radiant Smoothtop |
| Drawer Type | Storage |
| Dual Ring Burners | Yes |
| Element - Left Front | 8" 2000W |
| Element - Left Rear | 6" 1200W |
| Element - Right Front | 9"/6" 3100W Power Boil |
| Element - Right Rear | 6" 1200W |
| Fuel Type | Electric |
| Heating Element "ON" Indicator Light | Yes |
| Hot Surface Indicator Lights | Yes |
| Interior Oven Light | 1 Light |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Oven Cleaning Type | Steam Clean |
| Oven Control Features | Electronic Clock & Kitchen Timer Hi / Low Broil Oven "ON" Light Cook Time |
| Oven Cooking Modes | Bake High Broil Low Broil |
| Oven Features | 4-Pass Bake Element 4-Pass Broil Element |
| Oven Interior | Black Enamel |
| Oven Rack Features | 2 Nickel Racks |
| Oven Rack Positions (Single or Upper/Lower) | 6 |
| Power Boil Burner | Yes |
| Product Type | Free-Standing Single Oven |
| Sabbath Mode | Yes |
POWER / RATINGS
| Amp Rating at 208V | 40 |
| Amp Rating at 240V | 40 |
| Bake Wattage | 2585W |
| Broiler Wattage | 3410W |
| Electrical Requirements | 240V,5600W,24A,60Hz or 208V,4400W,22A,60Hz |
| KW Rating at 208V | 8.3 |
| KW Rating at 240V | 11.0 |
Save this product for later
30" Free-Standing Electric Range GRF400SVWW
Display prices in:
USD
Got Questions?
CONTACT US TODAY!
Leave us your info and we will get back to you.
Contact Us
Thank you for contacting us.
We will get back to you as soon as possible
We will get back to you as soon as possible
Oops, there was an error sending your message.
Please try again later
Please try again later


