30" WHITE GAS RANGE
$0.00
In stock: 1 available
Product Details
Brand:
GE
| Approximate Shipping Weight | 172 lb |
| Cabinet Width | 30 in |
| Depth with Door Open | 46 1/4 in |
| Depth Without Handle | 26 1/4 in |
| Height to Cooking Surface (in.) | 36 - 36 1/4 |
| Net Weight | 150 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 24 x 18-1/2 x 19 |
| Overall Depth | 28 3/4 in |
| Overall Height | 46 1/4 in |
| Overall Width | 30 in |
| Burner - Left Front | 9,500 BTU |
| Burner - Left Rear | 9,500 BTU |
| Burner - Right Front | 13,000 BTU |
| Burner - Right Rear | 5,000 BTU Precise Simmer |
| Configuration | Range with Broiler Drawer |
| Control Location | Front |
| Control Type | Electronic Touch |
| Cooking Technology | Traditional |
| Cooktop Burner Grate Material | Heavy Steel |
| Cooktop Burner Type | Sealed |
| Cooktop Surface | One-Piece Upswept Porcelain-Enamel White |
| Cooktop Type | Standard Grates |
| Drawer Type | Broiler |
| Fuel Type | Natural Gas |
| Ignition System | Electronic |
| Interior Oven Light | 1 Incandescent |
| OU Certified | Embedded OU/CRC Enhanced Shabbos Mode |
| Oven Cleaning Type | Standard Clean |
| Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off Delay Bake Option Electronic Clock and Timer Hi / Low Broil Oven Control Lock Capability |
| Oven Rack Features | 2 Flat Nickel Racks |
| Oven Rack Positions (Single or Upper/Lower) | 6 |
| Product Type | Free-Standing Single Oven |
| Sabbath Mode | Yes |
Save this product for later
30" WHITE GAS RANGE
Display prices in:
USD


