Spacemaker® 3.8 cu. ft. Capacity Washer with Stainless Steel Basket and 5.9 cu. ft. Capacity Electric Dryer
$1,999.99
In stock: 1 available
Product Details
Brand:
GE
75.875 H x 26.75 W x 30.875 D
| itional Cycles | Dewrinkle Quick Fluff |
| Additional Dryer Features | Up-Front Lint Filter |
| Additional Washer Features | Inlet Fill Hoses Included Lid Latch |
| Automatic Dry Control | Yes |
| Case Material | Steel |
| Control Type | Rotary Electromechanical |
| Cottons Cycle | Auto More Dry Optimum Dry Less Dry |
| Delicates Cycle | Auto More Dry Less Dry |
| Dispenser | Bleach Fabric Softener |
| Drum Type | Alcosta Aluminized Drum |
| Easy Care Cycle | Casuals Auto More Dry Less Dry |
| Exhaust Options | 3-Way (Rear; Left; Right) |
| Fuel Type | Electric |
| Heat Selections | 4 |
| Maximum Spin Speed | 800 RPM |
| Number of Cycles | 11 Washer/4 Dryer |
| Product Type | Stacked Washer & Dryer Combo |
| Timed Dry | 90 Minutes |
| Wash Mechanism | Single Action Agitator |
| Wash/Rinse Temperatures | 6 |
| Wash/Spin Speed Combinations | 1 |
| Washer Control Features | LED Indicators |
| Washer Cycles | Bulky Items Casuals Colors/Normal (Heavy, Normal, Light) Delicates Drain + Spin Speed Wash Whites (Heavy, Normal, Light) |
| Washer Options/Settings | Deep Rinse (select when using fabric softener) |
| Water Levels | Adaptive Fill + 4 levels |
POWER / RATINGS
| Circuit Breaker or Time Delay Fuse | 30 Amp |
| Electrical Requirements | 120/240V or 120/208V; 60Hz |
| Energy Consumption (kWh/year) | 188 |
| Hertz | 60 |
| Volts/Hertz | 120/240V or 120/208V; 60Hz |
| Watts | 5760W/240V, 4992W/208V |
Save this product for later
Spacemaker® 3.8 cu. ft. Capacity Washer with Stainless Steel Basket and 5.9 cu. ft. Capacity Electric Dryer
Display prices in:
USD


